
DJI
GSPC
IXIC
NYA
News


High Bond Yields Do Not Hurt Stocks
Seeking AlphaWed, 03 Mar 2021 14:54

Economic Report: Fed's Beige Book finds only modest improvement in economy
Market WatchWed, 03 Mar 2021 14:38

The Fed: If market thinks we're not living up to inflation targets that's ‘a problem,' says Fed's Evans
Market WatchWed, 03 Mar 2021 14:32

Deep Dive: Wall Street's 20 favorite infrastructure stocks are expected to climb as much as 34% over the next year
Market WatchWed, 03 Mar 2021 14:10
Proficient Trader Articles

5 Powerful Stop Loss Strategies for Traders

5 Powerful Stop Loss Strategies for Traders
Tue, 02 Mar 2021 23:03

Fibonacci Retracements and Ratios in Trading Stocks
Sun, 28 Feb 2021 16:02

The Best Price Action Strategies Every Trader Should Know
Sun, 28 Feb 2021 16:02

Learning From Failure - 6 Trading Mistakes Even the Pros Make
Wed, 24 Feb 2021 08:02
Easy to Use
Create an account
Anything you need to know about stock markets on the device of your choice. Sign up with Proficient Trader in a few minutes.
Follow our analysis
Brand new, unique approaches used by our top financial researchers to analyze financial data to help you trade wisely.
Make Profit
Proficient Trader breaks down the complexities of stock trading with intuitive tools that add simplicity and efficiency to help you make smarter and more profitable trading decisions
Latest Trades
Symbol | Entry | Exit | Gain/loss |
---|---|---|---|
DE | 15 Dec 2020 | 19 Feb 2021 | |
MDC | 03 Nov 2020 | 11 Feb 2021 | |
FOR | 01 Dec 2020 | 09 Feb 2021 | |
IIVI | 01 Dec 2020 | 08 Jan 2021 | |
TPR | 24 Nov 2020 | 08 Jan 2021 | |
TSLA | 29 Dec 2020 | 07 Jan 2021 | |
SQ | 06 Oct 2020 | 05 Jan 2021 |
Symbol | Entry | Exit | Gain/loss | |
---|---|---|---|---|
INTU | 15 Sep 2020 | 08 Dec 2020 | ||
AMWD | 01 Sep 2020 | 07 Dec 2020 | ||
FBC | 01 Sep 2020 | 07 Dec 2020 | ||
USM | 11 Aug 2020 | 07 Dec 2020 | ||
DBD | 11 Aug 2020 | 07 Dec 2020 | ||
MSFT | 04 Aug 2020 | 07 Dec 2020 | ||
RIO | 15 Sep 2020 | 03 Dec 2020 | ||
TMO | 13 Oct 2020 | 04 Nov 2020 | ||
PLNT | 28 Jul 2020 | 28 Oct 2020 | ||
DHI | 01 Sep 2020 | 16 Oct 2020 | ||
WW | 28 Jul 2020 | 13 Oct 2020 | ||
view all... |
Symbol | Entry | Exit | Gain/loss | |
---|---|---|---|---|
SGRP | 18 Dec 2019 | 31 Dec 2019 | ||
REKR | 16 Dec 2019 | 31 Dec 2019 | ||
BBY | 16 Dec 2019 | 31 Dec 2019 | ||
TGT | 09 Dec 2019 | 31 Dec 2019 | ||
ARNC | 25 Nov 2019 | 30 Dec 2019 | ||
CHTR | 23 Dec 2019 | 30 Dec 2019 | ||
CZZ | 23 Dec 2019 | 24 Dec 2019 | ||
PLUG | 13 Nov 2019 | 23 Dec 2019 | ||
SSNC | 16 Dec 2019 | 23 Dec 2019 | ||
DHI | 02 Dec 2019 | 23 Dec 2019 | ||
FNF | 09 Dec 2019 | 23 Dec 2019 | ||
view all... |
Symbol | Entry | Exit | Gain/loss | |
---|---|---|---|---|
HDS | 26 Dec 2018 | 28 Dec 2018 | ||
WMT | 26 Dec 2018 | 28 Dec 2018 | ||
SAVE | 26 Dec 2018 | 28 Dec 2018 | ||
XPER | 13 Dec 2018 | 28 Dec 2018 | ||
AIN | 19 Dec 2018 | 26 Dec 2018 | ||
MDWD | 17 Dec 2018 | 26 Dec 2018 | ||
SVM | 19 Dec 2018 | 26 Dec 2018 | ||
XELB | 17 Dec 2018 | 17 Dec 2018 | ||
VOO | 21 Oct 2018 | 17 Dec 2018 | ||
QQQ | 15 Oct 2018 | 17 Dec 2018 | ||
BRKR | 14 Dec 2018 | 17 Dec 2018 | ||
view all... |